Size Guide: Comfort Colors 1717
Comfort Colors 1717 Pigment-Dyed Tee
The Comfort Colors 1717 has a relaxed, boxy fit with a lived-in feel. It runs generously — if you prefer a more fitted look, consider sizing down.
Measurements (inches)
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 20" | 28" | 8" |
| M | 22" | 29" | 8.5" |
| L | 24" | 30" | 9" |
| XL | 26" | 31" | 9.5" |
| 2XL | 28" | 32" | 10" |
| 3XL | 30" | 33" | 10.5" |
| 4XL | 32" | 34" | 11" |
Measurements (cm)
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 51cm | 71cm | 20cm |
| M | 56cm | 74cm | 22cm |
| L | 61cm | 76cm | 23cm |
| XL | 66cm | 79cm | 24cm |
| 2XL | 71cm | 81cm | 25cm |
| 3XL | 76cm | 84cm | 27cm |
| 4XL | 81cm | 86cm | 28cm |
How to measure
- Width: Measure across the chest, one inch below the armhole, laid flat. Double for full chest measurement.
- Length: Measure from the highest point of the shoulder to the bottom hem.
- Sleeve: Measure from the centre back neck, over the shoulder, to the sleeve hem.
Comfort Colors garments are garment-dyed and may vary slightly in size. There may be a tolerance of ±1 inch / 2.5cm. We recommend washing before wearing.