Size Guide: Women's Fitted Styles
Women's Fitted Styles — Dresses & Crop Tops
Our women's styles are cut for a fitted silhouette. We recommend measuring yourself and comparing to the garment measurements below rather than going by your usual size.
How to measure yourself
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips, approximately 20cm / 8" below your waistline.
Crop Top — Measurements (inches)
| Size | Bust | Length | Sleeve |
|---|---|---|---|
| XS | 15" | 14" | 6" |
| S | 16.5" | 14.5" | 6.5" |
| M | 18" | 15" | 7" |
| L | 20" | 15.5" | 7.5" |
| XL | 22" | 16" | 8" |
| 2XL | 24" | 16.5" | 8.5" |
Crop Top — Measurements (cm)
| Size | Bust | Length | Sleeve |
|---|---|---|---|
| XS | 38cm | 36cm | 15cm |
| S | 42cm | 37cm | 17cm |
| M | 46cm | 38cm | 18cm |
| L | 51cm | 39cm | 19cm |
| XL | 56cm | 41cm | 20cm |
| 2XL | 61cm | 42cm | 22cm |
Dress — Measurements (inches)
| Size | Bust | Waist | Length |
|---|---|---|---|
| XS | 32" | 26" | 34" |
| S | 34" | 28" | 35" |
| M | 36" | 30" | 36" |
| L | 38" | 32" | 37" |
| XL | 40" | 34" | 38" |
| 2XL | 42" | 36" | 39" |
Dress — Measurements (cm)
| Size | Bust | Waist | Length |
|---|---|---|---|
| XS | 81cm | 66cm | 86cm |
| S | 86cm | 71cm | 89cm |
| M | 91cm | 76cm | 91cm |
| L | 97cm | 81cm | 94cm |
| XL | 102cm | 86cm | 97cm |
| 2XL | 107cm | 91cm | 99cm |
All measurements are of the garment laid flat. There may be a tolerance of ±1 inch / 2.5cm. If you are between sizes, we recommend sizing up.